<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Mining Wire</title>
	<atom:link href="http://metalminingwire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metalminingwire.com</link>
	<description>Mining News about the Mineral Industry in Russia &#38; CIS</description>
	<lastBuildDate>Sat, 18 May 2013 04:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KRU donates two ambulances to miners&#8217; health center</title>
		<link>http://metalminingwire.com/news/kru-donates-two-ambulances-to-miners-health-center/4860/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kru-donates-two-ambulances-to-miners-health-center</link>
		<comments>http://metalminingwire.com/news/kru-donates-two-ambulances-to-miners-health-center/4860/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Fred Dukes</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4860</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/kru-donates-two-ambulances-to-miners-health-center/4860/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/04/KRU-150x150.png" class="alignleft wp-post-image tfe" alt="KRU" title="" /></a>KRU has provided funding for the purchase of two ambulances to be donated to the State Research Center of Miners’ Health in the Kuzbass region in honor of the clinic’s 20th anniversary. The State Research Center of Miners’ Health is &#8230; <a href="http://metalminingwire.com/news/kru-donates-two-ambulances-to-miners-health-center/4860/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/kru-donates-two-ambulances-to-miners-health-center/4860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom hosts final round of Fakel Festival</title>
		<link>http://metalminingwire.com/news/gazprom-hosts-final-round-of-fakel-festival/4857/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gazprom-hosts-final-round-of-fakel-festival</link>
		<comments>http://metalminingwire.com/news/gazprom-hosts-final-round-of-fakel-festival/4857/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:46 +0000</pubDate>
		<dc:creator>Mike Moran</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4857</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/gazprom-hosts-final-round-of-fakel-festival/4857/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/01/220px-Gazprom-Logo.svg_-150x107.png" class="alignleft wp-post-image tfe" alt="220px-Gazprom-Logo.svg" title="" /></a>Gazprom held the opening ceremony of the final round of the six-day Fakel Festival talent competition in Vitebsk. Launched in 2003, the Fakel Festival is a biannual showcase of the best performers and creative teams employed by Gazprom and its &#8230; <a href="http://metalminingwire.com/news/gazprom-hosts-final-round-of-fakel-festival/4857/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/gazprom-hosts-final-round-of-fakel-festival/4857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction on Gazprom&#8217;s Kazachya compressor begins</title>
		<link>http://metalminingwire.com/news/construction-on-gazproms-kazachya-compressor-begins/4852/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-on-gazproms-kazachya-compressor-begins</link>
		<comments>http://metalminingwire.com/news/construction-on-gazproms-kazachya-compressor-begins/4852/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:56:46 +0000</pubDate>
		<dc:creator>Benjamin Close</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4852</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/construction-on-gazproms-kazachya-compressor-begins/4852/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/05/kazachya-150x150.jpg" class="alignleft wp-post-image tfe" alt="kazachya" title="" /></a>With the laying of the foundation for station facilities, construction on Gazprom&#8217;s Kazachya compressor station in Krasnodar officially began on Wednesday. The beginning of construction represents an important phase of the Southern Corridor gas transmission system project, the goal of &#8230; <a href="http://metalminingwire.com/news/construction-on-gazproms-kazachya-compressor-begins/4852/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/construction-on-gazproms-kazachya-compressor-begins/4852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosneft signs cooperative agreement with PetroVietnam</title>
		<link>http://metalminingwire.com/news/rosneft-signs-cooperative-agreement-with-petrovietnam/4848/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosneft-signs-cooperative-agreement-with-petrovietnam</link>
		<comments>http://metalminingwire.com/news/rosneft-signs-cooperative-agreement-with-petrovietnam/4848/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:13:00 +0000</pubDate>
		<dc:creator>Andrew Lair</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4848</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/rosneft-signs-cooperative-agreement-with-petrovietnam/4848/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/02/Rosneft-logo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Rosneft-logo1" title="" /></a>Rosneft signed on Wednesday an agreement with Vietnamese oil and gas company PetroVietnam to strengthen their cooperative efforts. The agreement was signed in Sochi by Rosneft Management Board President and Chairman Igor Sechin and PetroVietnam Board of Directors Chairman Phung &#8230; <a href="http://metalminingwire.com/news/rosneft-signs-cooperative-agreement-with-petrovietnam/4848/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/rosneft-signs-cooperative-agreement-with-petrovietnam/4848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLMK to hold conference call on first quarter results</title>
		<link>http://metalminingwire.com/news/nlmk-to-hold-conference-call-on-first-quarter-results/4833/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nlmk-to-hold-conference-call-on-first-quarter-results</link>
		<comments>http://metalminingwire.com/news/nlmk-to-hold-conference-call-on-first-quarter-results/4833/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:45:55 +0000</pubDate>
		<dc:creator>Benjamin Close</dc:creator>
				<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4833</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/nlmk-to-hold-conference-call-on-first-quarter-results/4833/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2012/09/NLMK-eng-150x150.gif" class="alignleft wp-post-image tfe" alt="NLMK-eng" title="" /></a>NLMK will announce its consolidated US GAAP results for the first quarter of the year in a conference call on Friday. Participants can register online for the conference call at https://eventreg1.conferencing.com/webportal3/reg.html?Acc=097741&#038;Conf=187578. Interested parties can call in on international call-in number &#8230; <a href="http://metalminingwire.com/news/nlmk-to-hold-conference-call-on-first-quarter-results/4833/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/nlmk-to-hold-conference-call-on-first-quarter-results/4833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severstal to release first quarter results next week</title>
		<link>http://metalminingwire.com/news/severstal-to-release-first-quarter-results-next-week/4829/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severstal-to-release-first-quarter-results-next-week</link>
		<comments>http://metalminingwire.com/news/severstal-to-release-first-quarter-results-next-week/4829/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:04:42 +0000</pubDate>
		<dc:creator>Andrew Lair</dc:creator>
				<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4829</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/severstal-to-release-first-quarter-results-next-week/4829/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/03/severstal-companynews-150x150.jpg" class="alignleft wp-post-image tfe" alt="severstal-companynews" title="" /></a>Severstal plans to report its results for the first quarter of on Monday in a conference call with investors and analysts that will be hosted by Severstal CFO Alexey Kulichenko. Participants can dial in on three lines. The international line &#8230; <a href="http://metalminingwire.com/news/severstal-to-release-first-quarter-results-next-week/4829/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/severstal-to-release-first-quarter-results-next-week/4829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transneft: Azerbaijan falls short of satisfying oil agreement with Russia</title>
		<link>http://metalminingwire.com/news/transneft-azerbaijan-falls-short-of-satisfying-oil-agreement-with-russia/4844/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transneft-azerbaijan-falls-short-of-satisfying-oil-agreement-with-russia</link>
		<comments>http://metalminingwire.com/news/transneft-azerbaijan-falls-short-of-satisfying-oil-agreement-with-russia/4844/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:00:24 +0000</pubDate>
		<dc:creator>Mike Moran</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4844</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/transneft-azerbaijan-falls-short-of-satisfying-oil-agreement-with-russia/4844/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/04/transneft-150x150.jpg" class="alignleft wp-post-image tfe" alt="transneft" title="" /></a>Transneft announced on Wednesday that Azerbaijan has failed to satisfy the terms of its oil supply agreement with Russia by a total volume of nearly one million tons. Per the agreement signed in January 1996, the Republic of Azerbaijan was &#8230; <a href="http://metalminingwire.com/news/transneft-azerbaijan-falls-short-of-satisfying-oil-agreement-with-russia/4844/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/transneft-azerbaijan-falls-short-of-satisfying-oil-agreement-with-russia/4844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severstal ships pipes for Central Asia-China gas pipeline</title>
		<link>http://metalminingwire.com/news/severstal-ships-pipes-for-central-asia-china-gas-pipeline/4837/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severstal-ships-pipes-for-central-asia-china-gas-pipeline</link>
		<comments>http://metalminingwire.com/news/severstal-ships-pipes-for-central-asia-china-gas-pipeline/4837/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:00:03 +0000</pubDate>
		<dc:creator>Fred Dukes</dc:creator>
				<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4837</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/severstal-ships-pipes-for-central-asia-china-gas-pipeline/4837/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/03/severstal-companynews-150x150.jpg" class="alignleft wp-post-image tfe" alt="severstal-companynews" title="" /></a>Severstal’s Izhora Pipe Mill, a leading manufacturer of large-diameter pipes, said recently it shipped pipes to Asia to be installed in the Central Asia-China international gas pipeline. Izhora has been manufacturing custom pipes for the project since January. In total, &#8230; <a href="http://metalminingwire.com/news/severstal-ships-pipes-for-central-asia-china-gas-pipeline/4837/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/severstal-ships-pipes-for-central-asia-china-gas-pipeline/4837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatek&#8217;s first quarter results show revenue increase of nearly 50 percent</title>
		<link>http://metalminingwire.com/news/novateks-first-quarter-results-show-revenue-increase-of-nearly-50-percent/4826/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novateks-first-quarter-results-show-revenue-increase-of-nearly-50-percent</link>
		<comments>http://metalminingwire.com/news/novateks-first-quarter-results-show-revenue-increase-of-nearly-50-percent/4826/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:00:19 +0000</pubDate>
		<dc:creator>Mike Moran</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4826</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/novateks-first-quarter-results-show-revenue-increase-of-nearly-50-percent/4826/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/04/Novatek_Logo_latin_svg_2-150x150.png" class="alignleft wp-post-image tfe" alt="Novatek_Logo_latin_svg_2" title="" /></a>Russian gas producer Novatek recently released its consolidated interim condensed financial information for the first quarter, which showed a quarter-over-quarter revenue increase of 48.9 percent. First quarter revenue rose 22.6 percent, if the sale of a stake in the company’s &#8230; <a href="http://metalminingwire.com/news/novateks-first-quarter-results-show-revenue-increase-of-nearly-50-percent/4826/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/novateks-first-quarter-results-show-revenue-increase-of-nearly-50-percent/4826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechel&#8217;s first quarter production results show production increase</title>
		<link>http://metalminingwire.com/news/mechels-first-quarter-production-results-show-production-increase/4824/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mechels-first-quarter-production-results-show-production-increase</link>
		<comments>http://metalminingwire.com/news/mechels-first-quarter-production-results-show-production-increase/4824/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:30:13 +0000</pubDate>
		<dc:creator>Fred Dukes</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalminingwire.com/?p=4824</guid>
		<description><![CDATA[<a href="http://metalminingwire.com/news/mechels-first-quarter-production-results-show-production-increase/4824/"><img align="left" hspace="5" width="150" src="http://metalminingwire.com/wp-content/uploads/2013/03/120px-Mechel_logo_en2.png" class="alignleft wp-post-image tfe" alt="120px-Mechel_logo_en" title="" /></a>Mechel recently released its operational results for the first quarter of the year, which showed an eight percent increase in the production of run-of-mine coal compared to the fourth quarter. Pig iron production reached 972,000 tons, a five percent quarter-over-quarter &#8230; <a href="http://metalminingwire.com/news/mechels-first-quarter-production-results-show-production-increase/4824/" class="readmore">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://metalminingwire.com/news/mechels-first-quarter-production-results-show-production-increase/4824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
